<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BudgetCents.net | Brokerage Bonus | Bank Promo | New Account Promotion |</title>
	<atom:link href="http://www.budgetcents.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetcents.net</link>
	<description>Credit Card Deals Brokerage Promos and Money Saving Deals</description>
	<lastBuildDate>Mon, 23 Aug 2010 11:34:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tradeking Promotions &#8211; $50 by Tradeking $50 Bonus Ends August 31st &#124; BudgetCents.net &#124; Brokerage Bonus &#124; Bank Promo &#124; New Account Promotion &#124;</title>
		<link>http://www.budgetcents.net/bonus-promotion/tradeking-promotions/comment-page-1/#comment-8771</link>
		<dc:creator>Tradeking $50 Bonus Ends August 31st &#124; BudgetCents.net &#124; Brokerage Bonus &#124; Bank Promo &#124; New Account Promotion &#124;</dc:creator>
		<pubDate>Mon, 23 Aug 2010 11:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetcents.net/?page_id=1704#comment-8771</guid>
		<description>[...] Tradeking Promotions &#8211; $50 [...]</description>
		<content:encoded><![CDATA[<p>[...] Tradeking Promotions &#8211; $50 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PerkStreet Promo &#8211; $50 with New Checking Account by Jason Henrichs</title>
		<link>http://www.budgetcents.net/2009/11/25/perkstreet-promo-50-with-new-checking-account/comment-page-1/#comment-8691</link>
		<dc:creator>Jason Henrichs</dc:creator>
		<pubDate>Tue, 17 Aug 2010 23:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetcents.net/?p=1845#comment-8691</guid>
		<description>My name is Jason Henrichs and I work for PerkStreet. I’ve corresponded with AV since his experience and also worked with our customer service team to improve the information he was delivered. We are always working to improve the experience and any customer’s feedback is appreciated. We are taking action on the areas of AV’s experience that can be corrected, but there are several parts of his claim that I’d like to better explain.
Unfortunately fighting fraud is a tremendous burden that has several impacts not just for the bank but for the customers as we establish a relationship. For AV’s first point, the limit does go up over time and with the deeper relationship. There are several ways you can get money in the account besides our free online transfer- by pushing the money from the other account, setting up direct deposit or sending a check. We recognized that this would limit a new customer’s ability to meet the $5,000 threshold which is why we put in a 90 day grace period where you earn 2% no matter what. If we were looking to bait and switch to keep your balance captive we certainly wouldn’t have done that. We keep a small share of the interchange earned when a customer uses the card and give most of it back to the customer. It is in our best interest to make sure customers can spend as much as they want while balancing the fraud exposure to us and to the customer.
On the daily limit, I’ve worked with the customer service agent on how to better handle the situation and apologize that it was not a stellar experience.
For your last point on the check, it is clearly stated in FAQs what the hold times are but let’s face it, wading through FAQs is a pain so you naturally picked up the phone where the representative was not clear in her explanation. Again, I’ve worked on the education that she should have inquired whether you were a new customer because their is an extra hold time for the first 30 days.
Unfortunately banks have done little to engender trust so we’re fighting little by little to do better and earn that back. IM- I hope you’ll give us a shot. We aren’t perfect but I can assure we have many customers who love us. And I don’t know many other banks that have their COO writing a lengthy reply to an irate customer on a Saturday because he genuinely cares about making banking better.
Any customer or potential customer can contact me directly if they have questions or suggestions: jhenrichs -at- perkstreet.com</description>
		<content:encoded><![CDATA[<p>My name is Jason Henrichs and I work for PerkStreet. I’ve corresponded with AV since his experience and also worked with our customer service team to improve the information he was delivered. We are always working to improve the experience and any customer’s feedback is appreciated. We are taking action on the areas of AV’s experience that can be corrected, but there are several parts of his claim that I’d like to better explain.<br />
Unfortunately fighting fraud is a tremendous burden that has several impacts not just for the bank but for the customers as we establish a relationship. For AV’s first point, the limit does go up over time and with the deeper relationship. There are several ways you can get money in the account besides our free online transfer- by pushing the money from the other account, setting up direct deposit or sending a check. We recognized that this would limit a new customer’s ability to meet the $5,000 threshold which is why we put in a 90 day grace period where you earn 2% no matter what. If we were looking to bait and switch to keep your balance captive we certainly wouldn’t have done that. We keep a small share of the interchange earned when a customer uses the card and give most of it back to the customer. It is in our best interest to make sure customers can spend as much as they want while balancing the fraud exposure to us and to the customer.<br />
On the daily limit, I’ve worked with the customer service agent on how to better handle the situation and apologize that it was not a stellar experience.<br />
For your last point on the check, it is clearly stated in FAQs what the hold times are but let’s face it, wading through FAQs is a pain so you naturally picked up the phone where the representative was not clear in her explanation. Again, I’ve worked on the education that she should have inquired whether you were a new customer because their is an extra hold time for the first 30 days.<br />
Unfortunately banks have done little to engender trust so we’re fighting little by little to do better and earn that back. IM- I hope you’ll give us a shot. We aren’t perfect but I can assure we have many customers who love us. And I don’t know many other banks that have their COO writing a lengthy reply to an irate customer on a Saturday because he genuinely cares about making banking better.<br />
Any customer or potential customer can contact me directly if they have questions or suggestions: jhenrichs -at- perkstreet.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PerkStreet Promo &#8211; $50 with New Checking Account by AV</title>
		<link>http://www.budgetcents.net/2009/11/25/perkstreet-promo-50-with-new-checking-account/comment-page-1/#comment-8519</link>
		<dc:creator>AV</dc:creator>
		<pubDate>Mon, 09 Aug 2010 21:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetcents.net/?p=1845#comment-8519</guid>
		<description>There are several problems with this bank, so I would warn potential customers to be aware of the fine print. Although PerkStreet&#039;s website has the appearance of being clear about their policies, I found that not to be the case. These &quot;fine print&quot; policies seem designed to (1) make it difficult to move money out of the account, and (2) to limit the cashback that you can earn. Below are examples.

(1) They have a limit of $1500 on incoming online transfers in an entire *month*! They don&#039;t tell you about this anywhere except when you actually try to move money into your account. When I called them about it, they said that they have this restriction for new customers and I was still in my first month. After a couple more calls, I realized that they will increase this limit to $2500 after six months. 

Stated reason: Security.
Suspected motive: To limit the amount of money you can spend to get cashback.

(2) They have a limit of $500 on outgoing online transfers. So, say you move $5000 into your account to get 2% cashback. You are stuck with that money with them for the rest of the month (unless you adopt a slower paper check route).

(3) They have a limit of $1500 on daily expenses and explicitly say on their website that it can be waived simply by making a phone call. I had to book two one-way international flight tickets that cost a total of over $1500. I booked these and called them to waive the limit. They refused to do so because I was still in my first month. There is no notice about waivers not being allowed in the first month anywhere. As a result, I have to now spend much more money re-booking that ticket just because PerkStreet does not allow me to spend my own money.

Stated reason: Security for new customers. They claim that all banks have spending limits on debit cards. Really? Bank of America did not.

Suspected motive: Limiting spending =&gt; limiting cashback.

(4) When I tried to circumvent the limitation in (1) above to move more money into my account using FedEx, there was another surprise! The first FedEx check takes not 1 day as stated, but about 9 days for some reason. Again, some vague security reason that is incomprehensible to rational beings is given as an explanation.

Bottomline: It is not easy to get much cashback because of their restrictive policies on what you can do with your money. And they make it harder to move money out of the account while not giving any interest on it. As for the 5% cashback, they are on such specific and tiny items that I have never been able to get 5% cashback so far.</description>
		<content:encoded><![CDATA[<p>There are several problems with this bank, so I would warn potential customers to be aware of the fine print. Although PerkStreet&#8217;s website has the appearance of being clear about their policies, I found that not to be the case. These &#8220;fine print&#8221; policies seem designed to (1) make it difficult to move money out of the account, and (2) to limit the cashback that you can earn. Below are examples.</p>
<p>(1) They have a limit of $1500 on incoming online transfers in an entire *month*! They don&#8217;t tell you about this anywhere except when you actually try to move money into your account. When I called them about it, they said that they have this restriction for new customers and I was still in my first month. After a couple more calls, I realized that they will increase this limit to $2500 after six months. </p>
<p>Stated reason: Security.<br />
Suspected motive: To limit the amount of money you can spend to get cashback.</p>
<p>(2) They have a limit of $500 on outgoing online transfers. So, say you move $5000 into your account to get 2% cashback. You are stuck with that money with them for the rest of the month (unless you adopt a slower paper check route).</p>
<p>(3) They have a limit of $1500 on daily expenses and explicitly say on their website that it can be waived simply by making a phone call. I had to book two one-way international flight tickets that cost a total of over $1500. I booked these and called them to waive the limit. They refused to do so because I was still in my first month. There is no notice about waivers not being allowed in the first month anywhere. As a result, I have to now spend much more money re-booking that ticket just because PerkStreet does not allow me to spend my own money.</p>
<p>Stated reason: Security for new customers. They claim that all banks have spending limits on debit cards. Really? Bank of America did not.</p>
<p>Suspected motive: Limiting spending =&gt; limiting cashback.</p>
<p>(4) When I tried to circumvent the limitation in (1) above to move more money into my account using FedEx, there was another surprise! The first FedEx check takes not 1 day as stated, but about 9 days for some reason. Again, some vague security reason that is incomprehensible to rational beings is given as an explanation.</p>
<p>Bottomline: It is not easy to get much cashback because of their restrictive policies on what you can do with your money. And they make it harder to move money out of the account while not giving any interest on it. As for the 5% cashback, they are on such specific and tiny items that I have never been able to get 5% cashback so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tradeking Review October 2008 by $50 Tradeking Promotion - August 2010 &#124; BudgetCents.net &#124; Brokerage Bonus &#124; Bank Promo &#124; New Account Promotion &#124;</title>
		<link>http://www.budgetcents.net/2008/10/04/tradeking-review-october-2008/comment-page-1/#comment-8302</link>
		<dc:creator>$50 Tradeking Promotion - August 2010 &#124; BudgetCents.net &#124; Brokerage Bonus &#124; Bank Promo &#124; New Account Promotion &#124;</dc:creator>
		<pubDate>Mon, 02 Aug 2010 14:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetcents.net/?p=709#comment-8302</guid>
		<description>[...] minimum to get the free $50 but once the 6 months is up, there is no minimum balance). Check out my Tradeking Review for an indepth review of their [...]</description>
		<content:encoded><![CDATA[<p>[...] minimum to get the free $50 but once the 6 months is up, there is no minimum balance). Check out my Tradeking Review for an indepth review of their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $100 OptionsXpress Promo &#8211; 2010 [Promotion Bonus] by Hot Brokerage Promos &#124; BudgetCents.net &#124; Brokerage Bonus &#124; Bank Promo &#124; New Account Promotion &#124;</title>
		<link>http://www.budgetcents.net/2009/11/25/100-optionsxpress-promo-2009/comment-page-1/#comment-8011</link>
		<dc:creator>Hot Brokerage Promos &#124; BudgetCents.net &#124; Brokerage Bonus &#124; Bank Promo &#124; New Account Promotion &#124;</dc:creator>
		<pubDate>Wed, 21 Jul 2010 09:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetcents.net/?p=1854#comment-8011</guid>
		<description>[...] OptionsXpress Promo &#8211; OptionsXpress is giving away $100 when you open a new account with them. (See post for more details) [...]</description>
		<content:encoded><![CDATA[<p>[...] OptionsXpress Promo &#8211; OptionsXpress is giving away $100 when you open a new account with them. (See post for more details) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Free Trades from ETRADE IRA by Hot Brokerage Promos &#124; BudgetCents.net &#124; Brokerage Bonus &#124; Bank Promo &#124; New Account Promotion &#124;</title>
		<link>http://www.budgetcents.net/2009/02/26/100-free-trades-from-etrade-ira/comment-page-1/#comment-8010</link>
		<dc:creator>Hot Brokerage Promos &#124; BudgetCents.net &#124; Brokerage Bonus &#124; Bank Promo &#124; New Account Promotion &#124;</dc:creator>
		<pubDate>Wed, 21 Jul 2010 09:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetcents.net/?p=1170#comment-8010</guid>
		<description>[...] ETrade IRA Promo &#8211; Open an ETrade IRA and get 100 free trades. (See post for more details) [...]</description>
		<content:encoded><![CDATA[<p>[...] ETrade IRA Promo &#8211; Open an ETrade IRA and get 100 free trades. (See post for more details) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OptionsXpress Promotions &#8211; $100 by $100 OptionsXpress Bonus &#124; BudgetCents.net &#124; Brokerage Bonus &#124; Bank Promo &#124; New Account Promotion &#124;</title>
		<link>http://www.budgetcents.net/bonus-promotion/optionsxpress-promotions/comment-page-1/#comment-7598</link>
		<dc:creator>$100 OptionsXpress Bonus &#124; BudgetCents.net &#124; Brokerage Bonus &#124; Bank Promo &#124; New Account Promotion &#124;</dc:creator>
		<pubDate>Wed, 23 Jun 2010 10:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetcents.net/?page_id=1968#comment-7598</guid>
		<description>[...] OptionsXpress Promotions &#8211; $100 [...]</description>
		<content:encoded><![CDATA[<p>[...] OptionsXpress Promotions &#8211; $100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fidelity Cash Back Visa Review by ec on</title>
		<link>http://www.budgetcents.net/2008/10/06/fidelity-cash-back-visa-review/comment-page-1/#comment-7580</link>
		<dc:creator>ec on</dc:creator>
		<pubDate>Tue, 22 Jun 2010 03:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetcents.net/?p=716#comment-7580</guid>
		<description>Now 1% rebate if run through Fidelity accounts,  with 5000 point accumulation, less otherwise.</description>
		<content:encoded><![CDATA[<p>Now 1% rebate if run through Fidelity accounts,  with 5000 point accumulation, less otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PNC $100 Bonus For New Checking Account by ec on</title>
		<link>http://www.budgetcents.net/2010/06/15/pnc-100-bonus-for-new-checking-account/comment-page-1/#comment-7578</link>
		<dc:creator>ec on</dc:creator>
		<pubDate>Tue, 22 Jun 2010 03:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetcents.net/?p=2346#comment-7578</guid>
		<description>&quot;Unfortunately, this offer is no longer available.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Unfortunately, this offer is no longer available.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optionshouse Promotions by Updated 2010 OptionsHouse Promotions &#124; BudgetCents.net &#124; Brokerage Bonus &#124; Bank Promo &#124; New Account Promotion &#124;</title>
		<link>http://www.budgetcents.net/bonus-promotion/optionshouse-promotions/comment-page-1/#comment-7452</link>
		<dc:creator>Updated 2010 OptionsHouse Promotions &#124; BudgetCents.net &#124; Brokerage Bonus &#124; Bank Promo &#124; New Account Promotion &#124;</dc:creator>
		<pubDate>Wed, 09 Jun 2010 10:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetcents.net/?page_id=2328#comment-7452</guid>
		<description>[...] Optionshouse Promotions [...]</description>
		<content:encoded><![CDATA[<p>[...] Optionshouse Promotions [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
