<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prosper.com Experiment Update</title>
	<atom:link href="http://www.budgetcents.net/2008/01/04/prospercom-experiment-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetcents.net/2008/01/04/prospercom-experiment-update/</link>
	<description>Credit Card Deals Brokerage Promos and Money Saving Deals</description>
	<lastBuildDate>Sun, 11 Dec 2011 02:04:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Prosper.com Experiment Update II &#124; BudgetCents.net</title>
		<link>http://www.budgetcents.net/2008/01/04/prospercom-experiment-update/comment-page-1/#comment-88</link>
		<dc:creator>Prosper.com Experiment Update II &#124; BudgetCents.net</dc:creator>
		<pubDate>Wed, 30 Jan 2008 11:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetcents.net/2008/01/04/prospercom-experiment-update/#comment-88</guid>
		<description>[...] (For more detail, see these previous posts Prosper.com Experiment, Prosper.com Update) [...]</description>
		<content:encoded><![CDATA[<p>[...] (For more detail, see these previous posts Prosper.com Experiment, Prosper.com Update) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Money &#187; Blog Archive &#187; Bank Of America</title>
		<link>http://www.budgetcents.net/2008/01/04/prospercom-experiment-update/comment-page-1/#comment-50</link>
		<dc:creator>Free Money &#187; Blog Archive &#187; Bank Of America</dc:creator>
		<pubDate>Sun, 06 Jan 2008 02:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetcents.net/2008/01/04/prospercom-experiment-update/#comment-50</guid>
		<description>[...] Prosper.com Experiment Update Prosper.com Experiment Update January 4th, 2008 Just wanted to give an update on my Propser.com Experiment. My goal in this experiment is to get anough $50 loans as a lender where every month I receive at least $50 in principle and interest payments that I can put that back into another $50 loan. So this essentially will keep rolling over every month and start to grow as an investment. Yes that doesn’t include what happens if there are late payments or defaults and that is why I am calling it [...]</description>
		<content:encoded><![CDATA[<p>[...] Prosper.com Experiment Update Prosper.com Experiment Update January 4th, 2008 Just wanted to give an update on my Propser.com Experiment. My goal in this experiment is to get anough $50 loans as a lender where every month I receive at least $50 in principle and interest payments that I can put that back into another $50 loan. So this essentially will keep rolling over every month and start to grow as an investment. Yes that doesn’t include what happens if there are late payments or defaults and that is why I am calling it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Debt &#187; Blog Archive &#187; Prosper.com Experiment Update</title>
		<link>http://www.budgetcents.net/2008/01/04/prospercom-experiment-update/comment-page-1/#comment-49</link>
		<dc:creator>Bad Debt &#187; Blog Archive &#187; Prosper.com Experiment Update</dc:creator>
		<pubDate>Fri, 04 Jan 2008 15:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetcents.net/2008/01/04/prospercom-experiment-update/#comment-49</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

